With "Nothing Left to Say" starting to decline on the charts, IT'S TIME FOR A NEW SINGLE!
E-Life has sold 58,000+ copies so far, and needs more attention (BECAUSE IT'S AN GREAT ALBUM)
What song do you think should be the next single?
I'm stuck in between choosing a ballad or choosing a Uptempo??
Here's My Choice(s):
BALLADS:
"RIGHT HERE" Perfect Mint Condition right here. It's Smooth, Plus I love the chorus cause a lot of girls need to Slow Down and WALK!!! LOL
"MOAN" A Quiet Storm Hit. No Doubt about that. It has Number 1 written all over it.
UPTEMPOS:
"GRATITUDE" A Very Positive song that showcases when you had a father in your life, which this (my) generation needs and needs to do something nice for their parents. I know that Steve Harvey would pump this song becasue he likes songs like these, So as Michael Baisden & Tom Joyner. Also, I see they like to tear this song up LIVE! (Mothers Day and Fathers Day is coming up real soon, so this would be a perfect song for that)
"BACK AND FORTH" Even though they already released a breakup type of song ... I just can't stop grooving to it! The radio needs something FUNKY! Plus I want to see this performed LIVE.
(SINGLES SO FAR):
1. Baby Boy Baby Girl
2. Nothing Left to Say
(My Picks)
3. Gratitude
4. Right Here
5. Moan
(Wish I Could I Love You (Pimp Juice) was REAL CLOSE PICK!)
What's your pick?
I love both Moan and Right Here but I like Right Here just a little bit more![]()
I am glad they are working the circuit, but I wish more people would buy the CD![]()
I am not fond of Gratitude, However, back and forth is a good choice but let it go is soo funky
I know they can't release it because it's a BONUS TRACK
I'm going with "right here" its one of the best ballads on the album and Mint ballads always do well on the charts. MC is is best known for their ballads and I think this song can get big. Plus the song has a message/theme which they have always been successful with (you dont have to hurt, nothing left to say, what kind of man, breakin my heart etc.) Moan is great too, but its a straight sex song. LOL.
Umm dnicks, how do you know the exact number of how much E-Life sold??? Can i get a link or something??? I've been looking for this for a while now...
http://pulsemusic.proboards48.com/index.cgi?action=display&board=gmn&thread=81998&page=1
Current R&B Albums Overall
Week Ending 2/15/09
Wks Rank Scans
On Label 2W LW TW * Artist Title TW LW % RTD
1 UNIV 1 INDIA.ARIE VOL. 2-TESTIMONY: LOVE & POLIT 75,368 186 999 75,554
1 BKD 2 VALENTINO*BOBBY REBIRTH 64,126 56 999 64,182
14 COL 1 1 3 BEYONCE I AM...SASHA FIERCE 53,937 51,371 5 1,842,143
9 J 3 2 4 FOXX*JAMIE INTUITION 40,069 36,550 10 618,101
13 DEF 2 3 5 WEST*KANYE 808S & HEARTBREAK 36,780 33,882 9 1,327,998
21 ATLG 6 5 6 T.I. PAPER TRAIL 33,332 22,919 45 1,694,521
9 GEFN 4 4 7 COLE*KEYSHIA DIFFERENT ME 32,055 33,593 -5 698,182
23 DEF 10 8 8 NE-YO YEAR OF THE GENTLEMAN 29,101 19,565 49 905,545
37 UNCM 9 7 9 LIL WAYNE THA CARTER III 26,963 20,158 34 3,012,110
21 ARI 24 15 10 HUDSON*JENNIFER JENNIFER HUDSON 25,562 12,060 112 621,037
89 DEF 7 9 11 RIHANNA GOOD GIRL GONE BAD 24,520 18,417 33 2,371,040
1 UNCB 12 LESLIE*RYAN RYAN LESLIE 23,710 110 999 23,820
11 KUSU 5 6 13 AKON FREEDOM 23,238 22,793 2 489,767
9 SODF 13 12 14 HAMILTON*ANTHONY POINT OF IT ALL 15,557 12,628 23 279,688
14 WAR 12 16 15 SEAL SOUL 14,968 11,964 25 302,326
22 J 21 13 16 SULLIVAN*JAZMINE FEARLESS 14,924 12,391 20 368,288
17 COL 16 11 17 LEGEND*JOHN EVOLVER 14,468 13,057 11 541,368
9 ATLG 15 10 18 PLIES DA REALIST 14,326 13,858 3 269,625
13 DEF 14 17 19 LUDACRIS THEATER OF THE MIND 12,298 11,952 3 554,739
4 COL 11 14 20 CAREY*MARIAH BALLADS 12,165 12,243 -1 67,835
14 JIVE 18 20 21 T-PAIN THR33 RINGZ 10,144 9,905 2 488,261
25 DEF 19 21 22 YOUNG JEEZY RECESSION 9,970 9,404 6 775,473
11 ATLG 23 22 23 MUSIQ SOULCHILD ON MY RADIO 9,685 8,756 11 221,520
5 BADB 8 19 24 NOTORIOUS SOUNDTRACK 9,388 10,455 -10 107,590
9 INT 25 25 25 SOULJA BOY TELL'EM ISOULJABOYTELLEM 8,976 8,243 9 134,868
2 GEPI 18 26 DOOLITTLE*MELINDA IT'S YOUR LOVE 8,743 10,852 -19 19,443
5 MOT 17 23 27 VARIOUS NOW MOTOWN 8,731 8,697 0 65,463
20 INT 33 36 28 THICKE*ROBIN SOMETHING ELSE 8,425 4,416 91 376,798
18 COL 26 26 29 MARY MARY SOUND, THE 8,075 6,986 16 164,644
6 THRI 20 27 30 TOTAL CLUB HITS VOL. 2-TOTAL CLUB HITS 6,167 6,818 -10 66,096
2 CNCO 24 31 JAMES*BONEY SEND ONE YOUR LOVE 6,114 8,614 -29 14,780
22 COL 42 40 32 SAADIQ*RAPHAEL WAY I SEE IT 6,112 3,423 79 132,117
5 EMIG 22 30 33 HEADLEY*HEATHER AUDIENCE OF ONE 5,890 5,871 0 40,656
10 EPIC 27 29 34 BRANDY HUMAN 5,446 5,926 -8 170,503
26 GEFN 31 31 35 GAME LAX 5,434 5,501 -1 675,969
39 LAF 32 32 36 USHER HERE I STAND 5,312 5,067 5 1,154,080
11 GEFN 28 33 37 COMMON UNIVERSAL MIND CONTROL 4,744 4,700 1 204,978
3 DEF 30 34 38 RIHANNA GOOD GIRL GONE BAD: REMIXES 4,582 4,536 1 14,136
10 CAP 34 37 39 AVANT AVANT 4,556 4,306 6 114,471
11 COL 29 35 40 CADILLAC RECORDS/ MOTION PICTU MUSIC FROM THE MOTION PICTURE 4,490 4,420 2 96,088
65 VERI 35 38 41 SAPP*MARVIN THIRSTY 4,237 3,703 14 557,511
42 ATLG 49 48 42 ESTELLE SHINE 4,094 2,433 68 195,640
67 J 40 45 43 KEYS*ALICIA AS I AM 3,793 2,981 27 3,686,769
23 WAR 53 47 44 BENET*ERIC LOVE & LIFE 3,680 2,553 44 169,228
9 APHT 37 44 45 DJ DRAMA DEDICATION 3 3,455 3,013 15 45,000
11 SYL 36 39 46 SCARFACE EMERITUS 3,408 3,585 -5 108,249
45 ISL 55 51 47 CAREY*MARIAH E=MC2 3,248 2,324 40 1,236,093
73 GEFN 39 41 48 COLE*KEYSHIA JUST LIKE YOU 3,175 3,124 2 1,597,243
68 JIVE 43 46 49 BROWN*CHRIS EXCLUSIVE 2,886 2,973 -3 1,911,008
8 DEF 38 43 50 BRUTHA BRUTHA 2,884 3,059 -6 49,585
12 WAR 41 42 51 E-40 BALL STREET JOURNAL 2,864 3,117 -8 86,421
62 GEFN 48 49 52 BLIGE*MARY J. GROWING PAINS 2,763 2,421 14 1,606,743
2 RSAY 28 53 P.O.S NEVER BETTER 2,747 6,148 -55 8,920
62 DEF 54 60 54 THE-DREAM LOVEHATE 2,494 1,988 25 534,801
36 ATLG 60 53 55 PLIES DEFINITION OF REAL 2,489 2,277 9 565,739
21 KEDR 50 52 56 JOE JOE THOMAS NEW MAN 2,471 2,322 6 152,758
22 KOCH 51 55 57 DJ KHALED WE GLOBAL 2,434 2,213 10 143,015
15 UNIV 46 50 58 Q-TIP RENAISSANCE 2,411 2,403 0 114,749
22 EMIG 57 57 59 WOW GOSPEL ESSENTIALS ALL-TIME WOW GOSPEL ESSENTIALS ALL-TIME 2,400 2,106 14 39,107
48 ATLG 64 61 60 FLO RIDA MAIL ON SUNDAY 2,353 1,887 25 367,488
65 DECC 151 111 61 BOYZ II MEN MOTOWN: A JOURNEY THROUGH HITS 2,308 994 132 275,541
76 DEF 58 59 62 WEST*KANYE GRADUATION 2,237 2,023 11 2,226,117
23 UNIV 67 62 63 NELLY BRASS KNUCKLES 2,225 1,883 18 195,719
38 BNTE 109 93 64 GREEN*AL LAY IT DOWN 2,214 1,185 87 181,491
13 SYL 52 55 65 SLIM LOVE'S CRAZY 2,161 2,213 -2 70,242
1 STH 66 MADLIB BEAT KONDUCTA 5-6: DIL COSBY.. 2,043 46 999 2,091
13 ISL 47 53 67 ACE HOOD DJ KHALED PRES ACE HOOD GUTTA 2,034 2,277 -11 71,389
12 WAR 61 58 68 JAHEIM VOL. 1-CLASSIC JAHEIM 1,992 2,077 -4 35,243
31 DEF 70 67 69 NAS NAS 1,935 1,568 23 439,213
2 WWM 81 70 FORTUNE*JAMES & FIYA TRANSFORMATION 1,912 1,275 50 29,312
34 COL 69 63 71 THREE 6 MAFIA LAST 2 WALK 1,864 1,725 8 288,179
54 CNCO 97 90 72 KENNY G RHYTHM & ROMANCE 1,853 1,197 55 212,904
5 MOT 65 71 73 FOUR TOPS DEFINITIVE COLLECTION 1,798 1,491 21 10,111
47 UNIV 66 73 74 FLOBOTS FIGHT WITH TOOLS 1,734 1,437 21 301,470
3 MZE 45 65 75 OJ DA JUICEMAN OTHA SIDE OF THE TRAP 1,717 1,627 6 5,541
48 BADB 152 121 76 DAY 26 DAY 26 1,714 877 95 377,260
54 ATLG 59 66 77 SOUNDTRACKS STEP UP 2: THE STREETS 1,710 1,606 6 323,647
50 DEF 71 72 78 ROSS*RICK TRILLA 1,661 1,464 13 718,550
22 PEAK 74 69 79 BRADY*WAYNE LONG TIME COMING 1,582 1,501 5 47,156
26 LEMP 75 70 80 ICE CUBE RAW FOOTAGE 1,561 1,496 4 190,827
61 ATLG 82 91 81 FIASCO*LUPE LUPE FIASCO'S THE COOL 1,542 1,196 29 567,083
23 RHI 133 127 82 COLE*NATALIE STILL UNFORGETTABLE 1,525 811 88 94,894
61 GOSP 79 75 83 FRANKLIN*KIRK FIGHT OF MY LIFE 1,519 1,411 8 313,158
36 THRI 73 83 84 TOTAL CLUB HITS TOTAL CLUB HITS 1,495 1,271 18 129,819
13 DOPD 63 68 85 SPM LAST CHAIR VIOLINIST 1,489 1,536 -3 49,696
3 MAS 44 64 86 LOPES*LISA 'LEFT EYE' EYE-LEGACY 1,469 1,691 -13 5,706
25 GEFN 77 78 87 SOLANGE SOL-ANGEL & THE HADLEY ST. DRE 1,454 1,342 8 129,330
49 SBSM 75 77 88 NOW THAT'S WHAT I CALL MUSIC VOL. 27-NOW THAT'S WHAT I CALL 1,434 1,371 5 877,579
1 NZE 88 POTLUCK PIPE DREAMS 1,434 6 999 1,440
37 UNIV 94 79 90 ASHANTI DECLARATION 1,433 1,305 10 267,049
41 IMEN 90 89 91 MINT CONDITION E-LIFE 1,428 1,204 19 58,190
36 INT 84 86 92 N.E.R.D. SEEING SOUNDS 1,388 1,216 14 203,304
63 INT 83 80 93 2PAC BEST OF 2PAC-PART 1: THUG 1,385 1,296 7 162,893
5 HIPD 62 74 94 ISLEY BROTHERS DEFINITIVE COLLECTION 1,379 1,432 -4 31,088
33 INT 102 115 95 G-UNIT T.O.S. (TERMINATE ON SIGHT) 1,377 949 45 245,864
78 MOT 81 99 96 WONDER*STEVIE NUMBER 1'S 1,373 1,079 27 87,686
42 COL 89 82 97 JENNINGS*LYFE LYFE CHANGE 1,347 1,272 6 258,720
76 INT 109 105 97 50 CENT CURTIS 1,347 1,028 31 1,358,454
20 CAP 88 96 99 TURNER*TINA TINA! 1,341 1,104 21 72,756
18 JIVE 85 84 100 JOE GREATEST HITS 1,339 1,233 9 23,284
73 HDBC 105 102 101 SCOTT*JILL REAL THING: WORDS & SOUNDS V3 1,314 1,040 26 622,383
77 VFOR 92 92 102 LEDISI LOST & FOUND 1,309 1,191 10 222,129
20 ATLG 130 112 103 T.I. KING OF ONESELF (EP, BEST BU 1,304 979 33 20,522
65 UNIV 86 95 104 WINEHOUSE*AMY FRANK 1,296 1,122 16 236,657
66 CAP 91 88 105 VARIOUS NOW 26 1,290 1,208 7 1,720,440
28 UNIV 95 94 106 LLOYD LESSONS IN LOVE 1,287 1,164 11 154,400
61 ATLG 87 110 107 JAHEIM MAKINGS OF A MAN 1,266 997 27 548,653
72 CAP 99 116 108 J. HOLIDAY BACK OF MY LAC' 1,257 943 33 650,013
68 DEF 102 120 109 JAY-Z AMERICAN GANGSTER 1,241 920 35 1,120,467
1 INGV 110 FOREIGN EXCHANGE LEAVE IT ALL BEHIND 1,229 293 319 12,666
5 TILI 78 85 111 VARIOUS ARTISTS BODY & SOUL: LOVE SERENADE PLA 1,202 1,225 -2 5,781
31 UNRF 92 87 112 BANNER*DAVID GREATEST STORY EVER TOLD 1,197 1,210 -1 193,337
3 NASR 72 98 113 INGRAM*JAMES STAND (IN THE LIGHT) 1,178 1,084 9 3,344
46 EMIG 98 97 114 WINANS*CECE THY KINGDOM COME 1,173 1,097 7 73,666
72 INT 120 100 115 SOULJA BOY TELL'EM SOULJABOYTELLEM.COM 1,157 1,054 10 968,199
14 HDBC 68 106 116 VARIOUS YES WE CAN: VOICES OF A GRASSR 1,133 1,024 11 21,809
72 MWM 106 108 117 TRIN-I-TEE 5:7 T57 1,132 1,010 12 77,741
33 SMIF 111 113 118 TECH N9NE KILLER 1,110 975 14 113,158
48 BADB 160 137 119 DANITY KANE WELCOME TO THE DOLLHOUSE 1,108 755 47 573,357
40 RAPA 112 101 120 BUN-B II TRILL 1,099 1,045 5 282,958
23 DEF 166 133 121 L.L. COOL J EXIT 13 1,092 762 43 98,574
48 ATLG 128 131 122 GNARLS BARKLEY ODD COUPLE 1,085 773 40 230,492
40 ATLG 126 126 123 SWEAT*KEITH JUST ME 1,070 817 31 124,881
43 RAPA 100 109 123 SCARFACE BEST OF SCARFACE 1,070 1,009 6 55,027
37 STA 114 122 125 HATHAWAY*LALAH SELF PORTRAIT 1,057 876 21 63,700
21 RAPA 96 104 126 Z-RO CRACK 1,026 1,032 -1 45,952
49 GEFN 118 114 127 SNOOP DOGG EGO TRIPPIN' 1,023 953 7 384,341
46 SLS 119 117 128 TRINA STILL DA BADDEST 1,015 933 9 167,897
57 JIVE 123 130 129 DEVAUGHN*RAHEEM LOVE BEHIND THE MELODY 1,014 776 31 289,899
3 TVT 56 76 130 AFRO SAMURAI RESURRECTION SOUNDTRACK 988 1,408 -30 4,272
8 UNIV 101 123 131 SAVAGE SAVAGE ISLAND EXPLIC 985 874 13 11,061
16 MADA 132 139 132 VARIOUS ORIGINAL ARTISTS CA4 ROCK N ROLL OF THE 50 S & 974 747 30 14,932
25 RAZ 108 103 133 TROPICAL THUNDER TROPICAL THUNDER 973 1,033 -6 44,234
66 CAP 104 119 134 VARIOUS NOW PARTY HITS 968 923 5 220,603
14 DECO 115 107 135 COX*DEBORAH PROMISE,THE 966 1,020 -5 27,420
28 GOSP 135 128 136 HOLLISTER*DAVE WITNESS PROTECTION 948 803 18 31,531
63 INT 124 135 137 2PAC BEST OF 2PAC-PART 2: LIFE 934 756 24 115,119
51 MOT 147 128 138 BADU*ERYKAH NEW AMERYKAH PART ONE (4TH WOR 927 803 15 344,957
26 GEFN 125 134 139 SHWAYZE SHWAYZE 922 759 21 125,813
5 MOT 129 140 140 MCKNIGHT*BRIAN 20TH CENTURY MASTERS-(CIRCUIT 921 711 30 28,227
2 ISL 166 141 JACKSON*JANET DISCIPLINE 914 563 62 430,141
43 RHMS 116 118 142 ATMOSPHERE WHEN LIFE GIVES YOU LEMONS YOU 903 924 -2 154,715
30 EPIC 150 148 143 GOURDIN*NOEL AFTER MY TIME 886 675 31 65,041
21 BCTR 127 125 144 GUCCI MANE HOOD CLASSICS 881 823 7 18,939
1 MOT 145 MCDONALD*MICHAEL SOUL SPEAK 872 409 113 107,463
17 VERV 130 132 146 LABELLE BACK TO NOW 857 768 12 36,788
40 PNLM 117 145 147 BELLE*REGINA LOVE FOREVER SHINES 850 679 25 51,261
17 HDBC 122 142 148 KINDRED THE FAMILY SOUL ARRIVAL 848 689 23 25,584
3 MOT 178 149 PLAYLIST PLUS-MOTOWN 50 PLAYLIST PLUS-MOTOWN 50 841 524 60 16,486
8 BADB 155 155 150 GORILLA ZOE WELCOME TO THE ZOO 822 646 27 165,767
6 MADA 190 151 25 BEST: BEST OF LOVE SONGS 25 BEST: BEST OF LOVE SONGS 804 479 68 8,816
13 RCA 140 143 152 WU-TANG CLAN WU: THE STORY OF THE 785 687 14 11,528
1 GPEI 153 BLACK MIKE/QB PRODUCTIONS THAT'S ME 764 0 18,890
13 UNRF 144 152 154 SHONTELLE SHONTELLIGENCE 763 668 14 20,812
42 ISL 173 170 155 ROOTS RISING DOWN 755 538 40 159,389
62 J 143 154 156 MARIO GO! 752 651 16 334,347
24 COL 182 165 157 HOWARD*TERRENCE SHINE THROUGH IT 747 567 32 47,494
1 DSSP 158 V/A ROCK OAC - 30 # 1 HITS OF THE 60S 746 353 111 11,630
49 TEAS 163 151 159 WEBBIE VOL. 2-SAVAGE LIFE 740 670 10 222,064
2 ARI 199 160 FRANKLIN*ARETHA JEWELS IN THE CROWN: DUETS WIT 735 425 73 120,803
13 MOT 112 138 161 LIL KEKE LOVED BY FEW HATED BY MANY 733 748 -2 20,175
15 KOCH 167 162 162 UNK SECOND SEASON 730 601 21 20,720
4 MOT 107 124 162 KNIGHT*GLADYS & THE PIPS DEFINITIVE COLLECTION 730 824 -11 3,756
2 VERV 188 164 QUEEN LATIFAH TRAV'LIN' LIGHT 728 481 51 258,477
34 KOCH 153 159 165 DWELE SKETCHES OF A MAN 721 637 13 72,480
2 MOT 192 166 GAYE*MARVIN PLAYLIST PLUS 718 466 54 11,786
40 RCA 136 158 166 HALL & OATES PLAYLIST: VERY BEST OF DARYL H 718 640 12 28,013
11 MADA 175 171 168 VARIOUS ORIGINAL ARTISTS CA4 BEST OF R N B 715 537 33 8,373
16 MDYM 192 149 168 WHITE*BARRY FOREVER 715 673 6 37,665
4 HIPD 139 147 170 PRICE*KELLY 20TH CENTURY MASTERS-(CIRCUIT 711 678 5 27,639
4 ISL 159 163 171 SALT-N-PEPA 20TH CENTURY MASTERS-(CIRCUIT 705 593 19 23,640
17 MADA 161 135 171 VANDROSS*LUTHER LUTHER VANDROSS 705 756 -7 30,374
19 RAZ 145 144 173 DEVIN THE DUDE LANDING GEAR 696 683 2 35,689
10 COL 198 174 JEAN*WYCLEF CARNIVAL 2: MEMOIRS OF AN IMMI 694 453 53 232,909
9 DEF 141 145 174 GHOSTFACE KILLAH GHOSTDEINI THE GREAT 694 679 2 10,930
23 KOCH 185 168 176 SLIM THUG PRESENTS BOSS HOGG O BACK BY BLOCKULAR DEMAND 678 546 24 29,558
23 VERV 148 153 177 LATTIMORE*KENNY TIMELESS 674 654 3 30,084
3 MADA 200 197 178 GREEN*AL AL GREEN 671 456 47 21,206
2 KOCH 175 179 RAY J ALL I FEEL 665 529 26 119,905
1 ISSD 180 JAGGED EDGE BABY MAKIN' PROJECT 664 424 57 242,504
62 UNCM 137 161 181 BIRDMAN 5 STUNNA 663 605 10 374,815
4 EPIC 165 157 182 GINUWINE PLAYLIST: VERY BEST OF GINUWIN 657 644 2 15,392
21 WAR 174 164 183 MURS MURS FOR PRESIDENT 646 574 13 38,093
22 GEFN 188 182 184 O'DONIS*COLBY COLBY O 639 513 25 29,843
4 MOT 191 186 185 GAYE*MARVIN PLAYLIST YOUR WAY 630 483 30 3,588
16 COL 161 179 186 EARTH WIND & FIRE PLAYLIST: THE VERY B 622 520 20 8,926
49 D4LR 171 156 187 SHAWTY LO UNITS IN THE CITY 621 645 -4 160,760
1 MOT 188 TEMPTATIONS PLAYLIST PLUS 619 421 47 14,116
1 COL 189 WILLIAMS*MICHELLE UNEXPECTED 615 415 48 27,011
11 GEFN 142 150 190 BEST OF CHESS-ORIGINAL VERSION BEST OF CHESS-ORIGINAL VERSION 614 671 -8 11,697
7 EPIC 134 141 191 OMARION PLAYLIST: THE VERY BEST OF OMA 609 704 -13 7,595
4 ARZT 180 191 JACKA STREET ALBUM 609 399 53 3,472
7 ATLG 181 172 193 GUCCI MANE BACK TO THE TRAPHOUSE 602 534 13 143,051
7 OHOR 169 179 194 LIL WAYNE/TAPEMASTERS YOUNG MONEY MILLIONAIRE PT. 4 585 520 13 8,429
23 GEFN 184 177 195 KARDINAL OFFISHALL NOT 4 SALE 581 528 10 34,822
1 BYRG 196 JONES*JIM & THE BYRD GANG M.O.B. 573 400 43 49,090
1 STA 197 STONE*ANGIE ART OF LOVE & WAR 570 405 41 193,922
1 STA 198 SOUL MEN SOUNDTRACK 568 275 107 10,680
4 CAP 177 183 199 N.W.A. N.W.A. FAMILY TREE 566 504 12 11,792
16 ARSN 187 194 200 JON B HELPLESS ROMANTIC 555 465 19 16,049
Total Sales 942,204 679,119 39% 59,789,462
my vote is for moan and gratitude
My pics
Right Here
Gratitude
http://pulsemusic.proboards.com/index.cgi?action=display&board=gmn&thread=83385&page=2
Current R&B Albums Overall
Week Ending 3/29/09
Wks Rank Scans
On Label 2W LW TW * Artist Title TW LW % RTD
2 INT 167 1 HILSON*KERI IN A PERFECT WORLD... 94,078 408 999 94,497
1 COL 2 JONES*JIM PRAY IV REIGN 42,818 164 999 42,982
3 DEF 1 1 3 THE-DREAM LOVE VS. MONEY 35,967 55,513 -35 242,943
1 KOCH 4 SLIM THUG BOSS OF ALL BOSSES 32,479 242 999 32,721
20 COL 3 3 5 BEYONCE I AM...SASHA FIERCE 22,798 26,743 -15 2,026,699
15 J 4 4 6 FOXX*JAMIE INTUITION 21,753 24,192 -10 786,822
27 ATLG 5 5 7 T.I. PAPER TRAIL 20,067 20,723 -3 1,836,812
2 BADB 2 8 GORILLA ZOE DON'T FEED DA ANIMALS 15,498 31,257 -50 46,823
19 DEF 6 6 9 WEST*KANYE 808S & HEARTBREAK 13,670 16,976 -19 1,459,513
15 GEFN 7 8 10 COLE*KEYSHIA DIFFERENT ME 12,106 14,740 -18 813,531
29 DEF 9 9 11 NE-YO YEAR OF THE GENTLEMAN 10,920 13,425 -19 998,277
17 KUSU 10 11 12 AKON FREEDOM 10,868 12,195 -11 577,193
1 LEXR 13 DOOM BORN LIKE THIS 10,587 290 999 10,895
43 UNCM 12 12 14 LIL WAYNE THA CARTER III 10,208 11,584 -12 3,092,435
7 UNIV 8 10 15 INDIA.ARIE VOL. 2-TESTIMONY: LOVE & POLIT 9,986 13,260 -25 184,750
3 CAP 2 7 16 J. HOLIDAY ROUND 2 9,974 16,314 -39 81,686
6 JIVE 11 13 17 WILSON*CHARLIE UNCLE CHARLIE 9,338 10,682 -13 126,164
15 INT 18 16 18 SOULJA BOY TELL'EM ISOULJABOYTELLEM 7,871 7,678 3 183,028
95 DEF 14 14 19 RIHANNA GOOD GIRL GONE BAD 7,664 9,401 -18 2,438,060
24 COL 26 25 20 MARY MARY SOUND, THE 7,258 5,319 36 198,691
27 ARI 13 15 21 HUDSON*JENNIFER JENNIFER HUDSON 7,085 8,211 -14 683,126
1 SHA 22 JAMES*LEELA LET'S DO IT AGAIN 6,980 146 999 7,126
17 ATLG 20 19 23 MUSIQ SOULCHILD ON MY RADIO 6,766 7,015 -4 268,032
28 J 16 17 24 SULLIVAN*JAZMINE FEARLESS 6,523 7,416 -12 418,648
20 WAR 19 20 25 SEAL SOUL 6,442 6,927 -7 355,328
15 SODF 17 18 26 HAMILTON*ANTHONY POINT OF IT ALL 5,986 7,073 -15 330,264
7 UNCB 21 27 27 LESLIE*RYAN RYAN LESLIE 5,436 5,222 4 68,732
19 DEF 23 23 28 LUDACRIS THEATER OF THE MIND 5,227 5,965 -12 601,796
28 COL 31 33 29 SAADIQ*RAPHAEL WAY I SEE IT 5,124 3,222 59 155,424
1 ATMD 30 CASE ROSE EXPERIENCE 4,918 45 999 4,963
15 ATLG 22 21 31 PLIES DA REALIST 4,769 6,334 -25 318,127
31 DEF 25 24 32 YOUNG JEEZY RECESSION 4,630 5,509 -16 815,648
23 COL 24 26 33 LEGEND*JOHN EVOLVER 4,609 5,291 -13 585,684
8 WWM 53 28 34 FORTUNE*JAMES & FIYA TRANSFORMATION 4,217 4,489 -6 39,634
7 BKD 15 22 35 BOBBY V REBIRTH 4,165 6,007 -31 126,932
20 JIVE 27 29 36 T-PAIN THR33 RINGZ 3,399 4,356 -22 521,467
17 COL 34 32 37 CADILLAC RECORDS/ MOTION PICTU MUSIC FROM THE MOTION PICTURE 3,228 3,829 -16 115,029
1 BCTR 38 DJ SPADE 1 PRESENTS GUCCI MANE BIRD MONEY 3,200 271 999 3,471
4 SBCK 28 30 39 VARIOUS SHE'S GOT SOUL 3,048 4,111 -26 17,784
71 VERI 35 37 40 SAPP*MARVIN THIRSTY 2,777 2,901 -4 575,755
26 INT 32 35 41 THICKE*ROBIN SOMETHING ELSE 2,731 3,010 -9 399,697
5 OCAM 33 38 42 K'NAAN TROUBADOUR 2,486 2,824 -12 30,842
12 THRI 36 34 43 TOTAL CLUB HITS VOL. 2-TOTAL CLUB HITS 2,441 3,048 -20 87,660
11 EMIG 39 36 44 HEADLEY*HEATHER AUDIENCE OF ONE 2,396 2,915 -18 60,775
45 LAF 41 40 45 USHER HERE I STAND 2,371 2,543 -7 1,173,544
10 COL 38 39 46 CAREY*MARIAH BALLADS 2,246 2,769 -19 93,024
11 MOT 43 45 47 VARIOUS NOW MOTOWN 2,202 2,200 0 87,110
1 RBC 48 KRAYZIE BONE FIX: JUST ONE MO HIT 2,184 33 999 2,217
8 CNCO 47 47 49 JAMES*BONEY SEND ONE YOUR LOVE 2,137 2,126 1 31,566
2 MBRE 31 50 CNN (CAPONE-N-NOREAGA) CHANNEL 10 2,106 3,928 -46 6,191
32 GEFN 44 41 51 GAME LAX 2,021 2,523 -20 694,683
9 MZE 58 54 52 OJ DA JUICEMAN OTHA SIDE OF THE TRAP 1,861 1,746 7 15,821
17 GEFN 50 46 53 COMMON UNIVERSAL MIND CONTROL 1,850 2,162 -14 220,834
54 ATLG 56 51 54 FLO RIDA MAIL ON SUNDAY 1,847 1,968 -6 379,595
11 BADB 40 42 55 NOTORIOUS SOUNDTRACK 1,825 2,459 -26 128,774
5 ASHM 37 44 56 PROJECT PAT REAL RECOGNIZE REAL 1,788 2,269 -21 20,580
8 GEPI 42 43 57 DOOLITTLE*MELINDA COMING BACK TO YOU 1,774 2,359 -25 40,263
29 WAR 51 50 58 BENET*ERIC LOVE & LIFE 1,760 2,006 -12 182,760
15 APHT 46 48 59 DJ DRAMA DEDICATION 3 1,726 2,053 -16 60,267
31 RAZ 81 112 60 TROPICAL THUNDER TROPICAL THUNDER 1,713 686 150 50,328
16 EPIC 52 52 61 BRANDY HUMAN 1,687 1,818 -7 187,304
1 KOCH 62 RAY J FOR THE LOVE OF RAY J SDTK 1,589 172 824 1,761
28 EMIG 57 56 63 WOW GOSPEL ESSENTIALS ALL-TIME WOW GOSPEL ESSENTIALS ALL-TIME 1,582 1,642 -4 49,454
8 MOT 169 154 64 PLAYLIST PLUS-MOTOWN 50 PLAYLIST PLUS-MOTOWN 50 1,519 451 237 21,656
68 DEF 48 53 65 THE-DREAM LOVEHATE 1,503 1,791 -16 547,254
16 CAP 54 55 66 AVANT AVANT 1,501 1,699 -12 128,639
73 J 55 57 67 KEYS*ALICIA AS I AM 1,465 1,630 -10 3,699,379
17 SYL 62 59 68 SCARFACE EMERITUS 1,387 1,563 -11 120,408
18 WAR 61 61 69 E-40 BALL STREET JOURNAL 1,250 1,526 -18 97,474
48 ATLG 70 67 70 ESTELLE SHINE 1,221 1,242 -2 205,682
26 CAP 73 72 71 TURNER*TINA TINA! 1,216 1,177 3 80,316
9 DEF 63 65 72 RIHANNA GOOD GIRL GONE BAD: REMIXES 1,073 1,287 -17 26,374
5 ALGM 49 63 73 BUDDEN*JOE PADDED ROOM 1,060 1,430 -26 21,743
3 RHMS 29 60 74 BROTHER ALI TRUTH IS HERE 1,032 1,536 -33 7,429
31 GEFN 66 70 75 SOLANGE SOL-ANGEL & THE HADLEY ST. DRE 1,024 1,205 -15 137,921
21 UNIV 79 75 76 Q-TIP RENAISSANCE 1,001 1,102 -9 123,130
